Reports
| Member Name | Events | # ▼ | Pct |
|---|---|---|---|
| Sean G. | 215 | 39 | 18.14 |
| Bill M. | 191 | 30 | 15.71 |
| Hoetz | 154 | 21 | 13.64 |
| Cory C. | 152 | 18 | 11.84 |
| JJ | 141 | 17 | 12.06 |
| Corie S. ® | 104 | 17 | 16.35 |
| Rob V. | 127 | 14 | 11.02 |
| Jason E. | 58 | 9 | 15.52 |
| Bill P. | 81 | 8 | 9.88 |
| Darren S. ® | 77 | 8 | 10.39 |
| Scott L. | 74 | 7 | 9.46 |
| JJF | 59 | 7 | 11.86 |
| Steve W. ® | 48 | 7 | 14.58 |
| Jeff O. | 58 | 6 | 10.34 |
| Jeff M. | 16 | 3 | 18.75 |
| Dan W. ® | 20 | 2 | 10.00 |
| Nick B. | 17 | 2 | 11.76 |
| David V. ® | 16 | 2 | 12.50 |
| Rich B. | 13 | 2 | 15.38 |
| Jessica R. | 45 | 1 | 2.22 |
| Dwayne K. ® | 27 | 1 | 3.70 |
| Gary C. | 25 | 1 | 4.00 |
| Steve P. | 15 | 1 | 6.67 |
| Josh H. | 12 | 1 | 8.33 |
| Skip R. ® | 12 | 1 | 8.33 |
| Kate M. ® | 11 | 1 | 9.09 |
| Zeppy | 10 | 1 | 10.00 |
